| Company Name: | Canon Electronic Business Machines (H.K.) Co., Ltd. |
| Founded: | 1 July 1992 |
| Managing Director: | Makoto Masunaga |
| Main Activities: | Business Machines: Calculators, Electronic Dictionaries |
| Office Floor Space: | 22,819sq.f. (Approximate 2,100㎡) |
Prior to the establishment of Canon Electronic Business Machines (H.K.) Co., Ltd. in Hong Kong, the Personal Information Products Division in Canon Inc. Japan was responsible for the business operation for calculator and electronic dictionary.
| 1992 | Commenced operation on the 1st of July |
| 1995 | Accomplished US$100 million sales amount |
| 1997 | Achieved accumulated production of 150 million units |
| 1998 | Office relocation to Kwai Chung in December |
| 2000 |
Attained No.1 share in USA printing calculator market Launched Canon first full-contents electronic dictionary model |
| 2001 | Launched Asian value calculator (billion unit input) |
| 2002 | Launched USB calculator |
| 2003 | Launched Canon first Chinese electronic dictionary |
| 2004 | 40th anniversary of calculator business |
| 2005 | 25th anniversary of e-dictionary business |
| 2007 | 15th anniversary of Canon Electronic Business Machines (H.K.) Co., Ltd. |
| 2009 |
45th anniversary of calculator business X Mark I Calculator awarded Benelux Office Products Award X Mark I Calculator awarded “Product of the Year 2009” by Staples Europe |
| 2010 | X Mark I Calculator awarded pro-K Award in Germany |